Merge Shop Roblox chain planner
Merge Shop Roblox Chains
Browse Merge Shop chains by item level, sell price, bubble price, and the number of level-1 items needed to reach each target.
Last checked
Jump to a Chain
Pick the item family you are building, then use the table to see the next merge target and how many level-1 items it takes.
Find the exact item, not just the family.
Use the item wiki for a dedicated page with the target level, generator, required starting items, and checked values.
How to Read the Table
Level 1 Needed
This is how many first-level items you need to merge into the target item. For example, a level 8 item needs 128 level-1 items.
Bubble Price
Bubble price is shown only when a public source lists it. If it is missing, the table does not guess.
Not Confirmed
Some prices change or are not visible in public tables. Those values stay marked until they can be checked.
Quick Examples
Bread Roll to Pizza: Pizza is level 8 in the Food Chain, so it needs 128 Bread Rolls. Open Pizza
Cherry to Pineapple: Pineapple is level 9 in the Fruit Chain, so it needs 256 Cherries. Open Pineapple
Marbles to Video Game: Video Game is level 11 in the Toy Chain, so it needs 1,024 Marbles. Open Video Game
Video by OTTER ON ROBLOX. Use the timestamps as gameplay examples, not as confirmed calculator formulas.
How Chains Look During a Real Order
Watch this section to see why the table matters: the customer asks for a target item while the board already has several chain pieces competing for space.
The game shows a requested food item and a merge level hint. For players, the useful move is to merge pairs toward the requested item, not chase every chain at once.
The video moves into generator progression. Treat this as a reminder to check which generator makes the item family your customer wants.
Food Chain
Generator: Lunchbox / Food Generator
Last checked: 2026-07-09
| Level | Item | Sell Price | Bubble Price | Level 1 Needed |
|---|---|---|---|---|
| L1 | Bread Roll | Not confirmed | Not confirmed | 1 |
| L2 | Pretzel | Not confirmed | Not confirmed | 2 |
| L3 | French Fries | 2 coins | Not confirmed | 4 |
| L4 | Chicken Nuggets | 4 coins | 2 gems | 8 |
| L5 | Sandwich | 8 coins | 4 gems | 16 |
| L6 | Taco | 12 coins | 7 gems | 32 |
| L7 | Hot Dog | 20 coins | 13 gems | 64 |
| L8 | Pizza | 32 coins | 25 gems | 128 |
| L9 | Cheezburger | 50 coins | 47 gems | 256 |
| L10 | Steak | Not confirmed | 89 gems | 512 |
| L11 | Super Sandwich | Not confirmed | 170 gems | 1,024 |
| L12 | Lasagna | Not confirmed | 323 gems | 2,048 |
Drink Chain
Generator: Lunchbox / Food Generator
Last checked: 2026-07-09
Drink items start from higher-level lunchboxes according to Fandom.
| Level | Item | Sell Price | Bubble Price | Level 1 Needed |
|---|---|---|---|---|
| L1 | Juice Box | Not confirmed | Not confirmed | 1 |
| L2 | Milk Carton | 4 coins | 2 gems | 2 |
| L3 | Chocolate Milk | 8 coins | 4 gems | 4 |
| L4 | Bloxy Cola | 14 coins | 7 gems | 8 |
| L5 | Energy Drink | 24 coins | 13 gems | 16 |
| L6 | Sports Drink | 40 coins | 25 gems | 32 |
| L7 | Frozen Drink | 96 coins | Not confirmed | 64 |
Treat Chain
Generator: Mini Oven / Treat Generator
Last checked: 2026-07-09
| Level | Item | Sell Price | Bubble Price | Level 1 Needed |
|---|---|---|---|---|
| L1 | Cookie Sandwich | Not confirmed | Not confirmed | 1 |
| L2 | Fruit Cookie | Not confirmed | Not confirmed | 2 |
| L3 | Strawberry Jam Cookie | 2 coins | Not confirmed | 4 |
| L4 | Cookie | 6 coins | Not confirmed | 8 |
| L5 | Donut | 8 coins | Not confirmed | 16 |
| L6 | Cinnamon Roll | 12 coins | Not confirmed | 32 |
| L7 | Muffin | 20 coins | Not confirmed | 64 |
| L8 | Cupcake | 32 coins | Not confirmed | 128 |
| L9 | Pie Slice | Not confirmed | Not confirmed | 256 |
| L10 | Cake Slice | Not confirmed | Not confirmed | 512 |
| L11 | Whole Cake | 183 coins | Not confirmed | 1,024 |
Candy Chain
Generator: Mini Oven / Treat Generator
Last checked: 2026-07-09
Candy starts from Baking Oven level 2 and higher according to Fandom.
| Level | Item | Sell Price | Bubble Price | Level 1 Needed |
|---|---|---|---|---|
| L1 | Gummy Bear | Not confirmed | Not confirmed | 1 |
| L2 | Hard Candy | 6 coins | Not confirmed | 2 |
| L3 | Fruit Candies | 12 coins | Not confirmed | 4 |
| L4 | Lollipop | 21 coins | Not confirmed | 8 |
| L5 | Spiral Lollipop | 36 coins | Not confirmed | 16 |
| L6 | Chocolate Bar | 60 coins | Not confirmed | 32 |
| L7 | Fancy Chocolates | Not confirmed | Not confirmed | 64 |
| L8 | Chocolate Gorilla | 234 coins | Not confirmed | 128 |
Ice Cream Chain
Generator: Cooler / Ice Cream Generator
Last checked: 2026-07-09
| Level | Item | Sell Price | Bubble Price | Level 1 Needed |
|---|---|---|---|---|
| L1 | Popsicle | Not confirmed | Not confirmed | 1 |
| L2 | Orange Creamsicle | Not confirmed | Not confirmed | 2 |
| L3 | Snow Cone | 5 coins | Not confirmed | 4 |
| L4 | Ice Cream Sandwich | 10 coins | Not confirmed | 8 |
| L5 | Neapolitan Sandwich | 20 coins | Not confirmed | 16 |
| L6 | Vanilla Scoop | 30 coins | Not confirmed | 32 |
| L7 | Neapolitan Scoop | 50 coins | Not confirmed | 64 |
| L8 | Soft Serve Cone | 80 coins | Not confirmed | 128 |
| L9 | Double Flavor Cone | Not confirmed | Not confirmed | 256 |
| L10 | Waffle Cone | Not confirmed | Not confirmed | 512 |
| L11 | Double Scoop Cone | Not confirmed | Not confirmed | 1,024 |
| L12 | Ice Cream Sundae | 712 coins | Not confirmed | 2,048 |
Fruit Chain
Generator: Little Fruit Tree / Fruit Generator
Last checked: 2026-07-09
| Level | Item | Sell Price | Bubble Price | Level 1 Needed |
|---|---|---|---|---|
| L1 | Cherry | Not confirmed | Not confirmed | 1 |
| L2 | Strawberry | 3 coins | Not confirmed | 2 |
| L3 | Grapes | 6 coins | Not confirmed | 4 |
| L4 | Apple | 12 coins | Not confirmed | 8 |
| L5 | Orange | 24 coins | Not confirmed | 16 |
| L6 | Pear | 36 coins | Not confirmed | 32 |
| L7 | Banana | Not confirmed | Not confirmed | 64 |
| L8 | Mango | Not confirmed | Not confirmed | 128 |
| L9 | Pineapple | Not confirmed | Not confirmed | 256 |
Toy Chain
Generator: Small Toy Crate / Toy Generator
Last checked: 2026-07-09
| Level | Item | Sell Price | Bubble Price | Level 1 Needed |
|---|---|---|---|---|
| L1 | Marbles | Not confirmed | Not confirmed | 1 |
| L2 | Yo-Yo | Not confirmed | Not confirmed | 2 |
| L3 | Wind-Up Mouse | 6 coins | Not confirmed | 4 |
| L4 | Toy Boat | 12 coins | 2 gems | 8 |
| L5 | Toy Car | 24 coins | 4 gems | 16 |
| L6 | Toy Motorcycle | 36 coins | 7 gems | 32 |
| L7 | Toy Plane | 60 coins | 13 gems | 64 |
| L8 | Toy Rocket | 96 coins | 25 gems | 128 |
| L9 | Action Figure | Not confirmed | 47 gems | 256 |
| L10 | Toy Robot | Not confirmed | 89 gems | 512 |
| L11 | Video Game | 549 coins | Not confirmed | 1,024 |
Plush Chain
Generator: Small Toy Crate / Toy Generator
Last checked: 2026-07-09
Plush starts from Toy Basket level 2 and higher according to Fandom.
| Level | Item | Sell Price | Bubble Price | Level 1 Needed |
|---|---|---|---|---|
| L1 | Teddy Bear | Not confirmed | Not confirmed | 1 |
| L2 | Dog Plush | 12 coins | 2 gems | 2 |
| L3 | Cat Plush | 24 coins | 4 gems | 4 |
| L4 | Tiger Plush | 42 coins | 7 gems | 8 |
| L5 | Dino Plush | 72 coins | 13 gems | 16 |
| L6 | Dragon Plush | 120 coins | 25 gems | 32 |
| L7 | Alien Plush | 288 coins | Not confirmed | 64 |